<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Living &#187; Editor, ENN</title>
	<atom:link href="http://hybridliving.com.au/news/index.php/author/editor-enn/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridliving.com.au/news</link>
	<description>Ecofriendly Technology, Renewable Energy &#38; Power Saving Tips</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Moon Study:  Crust to Core</title>
		<link>http://hybridliving.com.au/news/index.php/2012/01/moon-study-crust-to-core/</link>
		<comments>http://hybridliving.com.au/news/index.php/2012/01/moon-study-crust-to-core/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:16:00 +0000</pubDate>
		<dc:creator>Editor, ENN</dc:creator>
		
		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/43797</guid>
		<description><![CDATA[NASA's twin spacecraft to study the moon from crust to core have arrived in lunar orbit.  Named Gravity Recovery And Interior Laboratory (GRAIL), the spacecraft are scheduled to be placed in orbit on December 31 and January 1.  "Our team may not get to...]]></description>
			<content:encoded><![CDATA[NASA's twin spacecraft to study the moon from crust to core have arrived in lunar orbit.  Named Gravity Recovery And Interior Laboratory (GRAIL), the spacecraft are scheduled to be placed in orbit on December 31 and January 1.  "Our team may not get to partake in a traditional New Year's celebration, but I expect seeing our two spacecraft safely in lunar orbit should give us all the excitement and feeling of euphoria anyone in this line of work would ever need," said David Lehman, project manager for GRAIL from NASA's Jet Propulsion Laboratory in Pasadena, California.  The distance from Earth to the moon is approximately 250,000 miles.   NASA's Apollo crews took about three days to travel to the moon. Launched from Cape Canaveral Air Force Station Sept. 10, 2011, the GRAIL spacecraft are taking about 30 times that long and covering more than 2.5 million miles (4 million kilometers) to get there.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/mx4zRe5hi4k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2012/01/moon-study-crust-to-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US EPA Issues Clean Energy Action Guide for States</title>
		<link>http://hybridliving.com.au/news/index.php/2009/06/us-epa-issues-clean-energy-action-guide-for-states/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/06/us-epa-issues-clean-energy-action-guide-for-states/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:38:00 +0000</pubDate>
		<dc:creator>Editor, ENN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/energy/article/40103</guid>
		<description><![CDATA[The potential energy savings achievable through state actions is significant. EPA estimates that if each state were to implement cost-effective clean energy-environment policies, the expected growth in demand for electricity could be cut in half by 2025, and more demand could be met through cleaner energy supply. 
            
            This would mean annual savings of more than 900 bil­lion kilowatt-hours (kWh) and $70 billion in energy costs by 2025, while preventing the need for more than 300 power plants and reducing greenhouse gas emissions by an amount equivalent to emissions from 80 million of today’s vehicles.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/1aWtkBYOw4A" height="1"/>]]></description>
			<content:encoded><![CDATA[The potential energy savings achievable through state actions is significant. EPA estimates that if each state were to implement cost-effective clean energy-environment policies, the expected growth in demand for electricity could be cut in half by 2025, and more demand could be met through cleaner energy supply. 
            
            This would mean annual savings of more than 900 bil­lion kilowatt-hours (kWh) and $70 billion in energy costs by 2025, while preventing the need for more than 300 power plants and reducing greenhouse gas emissions by an amount equivalent to emissions from 80 million of today’s vehicles.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/1aWtkBYOw4A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/06/us-epa-issues-clean-energy-action-guide-for-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Climate Change Impacts in the United States</title>
		<link>http://hybridliving.com.au/news/index.php/2009/06/global-climate-change-impacts-in-the-united-states/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/06/global-climate-change-impacts-in-the-united-states/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:29:00 +0000</pubDate>
		<dc:creator>Editor, ENN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/energy/article/40079</guid>
		<description><![CDATA[The US Federal government released a major report today. The report summarizes the science and the impacts of climate change on the United States, now and in the future. It focuses on climate change impacts in different regions of the U.S. and on various aspects of society and the economy such as energy, water, agriculture, and health. The report is the work of 12 federal agencies including the EPA, DOD,COMMERCE, NASA, and others.It’s written in plain language, with the goal of better informing public and private decision making at all levels.]]></description>
			<content:encoded><![CDATA[The US Federal government released a major report today. The report summarizes the science and the impacts of climate change on the United States, now and in the future. It focuses on climate change impacts in different regions of the U.S. and on various aspects of society and the economy such as energy, water, agriculture, and health. The report is the work of 12 federal agencies including the EPA, DOD,COMMERCE, NASA, and others.It’s written in plain language, with the goal of better informing public and private decision making at all levels.]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/06/global-climate-change-impacts-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stadium to be One of the Greenest</title>
		<link>http://hybridliving.com.au/news/index.php/2009/06/new-stadium-to-be-one-of-the-greenest/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/06/new-stadium-to-be-one-of-the-greenest/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:26:00 +0000</pubDate>
		<dc:creator>Editor, ENN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/green_building/article/40008</guid>
		<description><![CDATA[When the New York Jets and New York Giants kickoff their 2010 seasons, they won’t just have a new stadium to call home, they’ll be playing in one of the greenest venues in sports thanks to a partnership with the U.S. Environmental Protection Agency (EPA). EPA and the New Meadowlands Stadium Company, the stadium’s principal owner, today signed a memorandum of understanding that outlines plans to incorporate environmentally-friendly materials and practices into the construction and operation of New Meadowlands Stadium in East Rutherford, N.J.<img src="http://feeds2.feedburner.com/~r/SustainableHousingAndGreenBuildingNews-Enn/~4/LICB8qWvvdo" height="1"/>]]></description>
			<content:encoded><![CDATA[When the New York Jets and New York Giants kickoff their 2010 seasons, they won’t just have a new stadium to call home, they’ll be playing in one of the greenest venues in sports thanks to a partnership with the U.S. Environmental Protection Agency (EPA). EPA and the New Meadowlands Stadium Company, the stadium’s principal owner, today signed a memorandum of understanding that outlines plans to incorporate environmentally-friendly materials and practices into the construction and operation of New Meadowlands Stadium in East Rutherford, N.J.<img src="http://feeds2.feedburner.com/~r/SustainableHousingAndGreenBuildingNews-Enn/~4/LICB8qWvvdo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/06/new-stadium-to-be-one-of-the-greenest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

