<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Living &#187; dotdotdotdotdotdotdotdotdotdotdot</title>
	<atom:link href="http://hybridliving.com.au/news/index.php/author/dotdotdotdotdotdotdotdotdotdotdot/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridliving.com.au/news</link>
	<description>Ecofriendly Technology, Renewable Energy &#38; Power Saving Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy efficiency could save U.S. $600 billion -McKinsey</title>
		<link>http://hybridliving.com.au/news/index.php/2009/07/energy-efficiency-could-save-u-s-600-billion-mckinsey/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/07/energy-efficiency-could-save-u-s-600-billion-mckinsey/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:54:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/energy/article/40292</guid>
		<description><![CDATA[The United States could save about $600 billion in energy costs by 2020 if it hiked annual efficiency spending about five-fold, business consultants McKinsey and Co said in a report on Wednesday.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/XFaT8gRjLGM" height="1"/>]]></description>
			<content:encoded><![CDATA[The United States could save about $600 billion in energy costs by 2020 if it hiked annual efficiency spending about five-fold, business consultants McKinsey and Co said in a report on Wednesday.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/XFaT8gRjLGM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/07/energy-efficiency-could-save-u-s-600-billion-mckinsey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF, First Solar to build French solar panel plant</title>
		<link>http://hybridliving.com.au/news/index.php/2009/07/edf-first-solar-to-build-french-solar-panel-plant/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/07/edf-first-solar-to-build-french-solar-panel-plant/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:54:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/40275</guid>
		<description><![CDATA[EDF Energies Nouvelles and U.S. solar panel maker First Solar Inc said on Thursday they will build France's largest solar panel manufacturing plant at an investment cost of $128 million.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/edNdCJtjxi8" height="1"/>]]></description>
			<content:encoded><![CDATA[EDF Energies Nouvelles and U.S. solar panel maker First Solar Inc said on Thursday they will build France's largest solar panel manufacturing plant at an investment cost of $128 million.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/edNdCJtjxi8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/07/edf-first-solar-to-build-french-solar-panel-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Clouds Over the Oceans Affect Our Climate</title>
		<link>http://hybridliving.com.au/news/index.php/2009/07/how-clouds-over-the-oceans-affect-our-climate/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/07/how-clouds-over-the-oceans-affect-our-climate/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:58:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/40260</guid>
		<description><![CDATA[How clouds over the ocean affect our climate, and how climate change may be affecting THEM, is not well known.  There is no network of observing stations like on land, and climate models have not been shown to really simulate clouds well. They may be just too fine a detail for models that cover such large scale phenomenon as oceanic circulation.  But clouds over the oceans have been thought be important in our understanding of what drives our climate.
            In a study published in the July 24 issue of Science, researchers Amy Clement and Robert Burgman from the University of Miami's Rosenstiel School of Marine and Atmospheric Science and Joel Norris from Scripps Institution of Oceanography at UC San Diego begin to unravel this mystery.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/xnU7HaO3AkI" height="1"/>]]></description>
			<content:encoded><![CDATA[How clouds over the ocean affect our climate, and how climate change may be affecting THEM, is not well known.  There is no network of observing stations like on land, and climate models have not been shown to really simulate clouds well. They may be just too fine a detail for models that cover such large scale phenomenon as oceanic circulation.  But clouds over the oceans have been thought be important in our understanding of what drives our climate.
            In a study published in the July 24 issue of Science, researchers Amy Clement and Robert Burgman from the University of Miami's Rosenstiel School of Marine and Atmospheric Science and Joel Norris from Scripps Institution of Oceanography at UC San Diego begin to unravel this mystery.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/xnU7HaO3AkI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/07/how-clouds-over-the-oceans-affect-our-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Clouds Over the Oceans Affect Our Climate</title>
		<link>http://hybridliving.com.au/news/index.php/2009/07/how-clouds-over-the-oceans-affect-our-climate-2/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/07/how-clouds-over-the-oceans-affect-our-climate-2/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:58:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/energy/article/40260</guid>
		<description><![CDATA[How clouds over the ocean affect our climate, and how climate change may be affecting THEM, is not well known.  There is no network of observing stations like on land, and climate models have not been shown to really simulate clouds well. They may be just too fine a detail for models that cover such large scale phenomenon as oceanic circulation.  But clouds over the oceans have been thought be important in our understanding of what drives our climate.
            In a study published in the July 24 issue of Science, researchers Amy Clement and Robert Burgman from the University of Miami's Rosenstiel School of Marine and Atmospheric Science and Joel Norris from Scripps Institution of Oceanography at UC San Diego begin to unravel this mystery.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/8nM3dXygxDI" height="1"/>]]></description>
			<content:encoded><![CDATA[How clouds over the ocean affect our climate, and how climate change may be affecting THEM, is not well known.  There is no network of observing stations like on land, and climate models have not been shown to really simulate clouds well. They may be just too fine a detail for models that cover such large scale phenomenon as oceanic circulation.  But clouds over the oceans have been thought be important in our understanding of what drives our climate.
            In a study published in the July 24 issue of Science, researchers Amy Clement and Robert Burgman from the University of Miami's Rosenstiel School of Marine and Atmospheric Science and Joel Norris from Scripps Institution of Oceanography at UC San Diego begin to unravel this mystery.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/8nM3dXygxDI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/07/how-clouds-over-the-oceans-affect-our-climate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU sets new ecodesign rules for freezers, TVs</title>
		<link>http://hybridliving.com.au/news/index.php/2009/07/eu-sets-new-ecodesign-rules-for-freezers-tvs/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/07/eu-sets-new-ecodesign-rules-for-freezers-tvs/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:33:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/energy/article/40255</guid>
		<description><![CDATA[The European Commission on Wednesday targeted industrial motors, television sets, refrigerators and other appliances with new eco-design rules aimed at improving energy efficiency.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/-Cncxxs3DlA" height="1"/>]]></description>
			<content:encoded><![CDATA[The European Commission on Wednesday targeted industrial motors, television sets, refrigerators and other appliances with new eco-design rules aimed at improving energy efficiency.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/-Cncxxs3DlA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/07/eu-sets-new-ecodesign-rules-for-freezers-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s Activity Cycle Linked to Earth Climate</title>
		<link>http://hybridliving.com.au/news/index.php/2009/07/suns-activity-cycle-linked-to-earth-climate/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/07/suns-activity-cycle-linked-to-earth-climate/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:01:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/40227</guid>
		<description><![CDATA[When the sun's weather is most active, it can impact Earth’s climate in a way that is similar to El Niño and La Niña events, a new study suggests.
            
            The sun experiences a roughly 11-year cycle, during which the activities on its roiling surface intensify and then dissipate. (One noted sign of a highly active period is the number of sunspots dotting the solar surface).
            
            The total energy reaching Earth from the sun varies by only 0.1 percent across the solar cycle.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/Wm7nEzJiRGw" height="1"/>]]></description>
			<content:encoded><![CDATA[When the sun's weather is most active, it can impact Earth’s climate in a way that is similar to El Niño and La Niña events, a new study suggests.
            
            The sun experiences a roughly 11-year cycle, during which the activities on its roiling surface intensify and then dissipate. (One noted sign of a highly active period is the number of sunspots dotting the solar surface).
            
            The total energy reaching Earth from the sun varies by only 0.1 percent across the solar cycle.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/Wm7nEzJiRGw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/07/suns-activity-cycle-linked-to-earth-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s Activity Cycle Linked to Earth Climate</title>
		<link>http://hybridliving.com.au/news/index.php/2009/07/suns-activity-cycle-linked-to-earth-climate-2/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/07/suns-activity-cycle-linked-to-earth-climate-2/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:01:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/energy/article/40227</guid>
		<description><![CDATA[When the sun's weather is most active, it can impact Earth’s climate in a way that is similar to El Niño and La Niña events, a new study suggests.
            
            The sun experiences a roughly 11-year cycle, during which the activities on its roiling surface intensify and then dissipate. (One noted sign of a highly active period is the number of sunspots dotting the solar surface).
            
            The total energy reaching Earth from the sun varies by only 0.1 percent across the solar cycle.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/kErYl_M6lkA" height="1"/>]]></description>
			<content:encoded><![CDATA[When the sun's weather is most active, it can impact Earth’s climate in a way that is similar to El Niño and La Niña events, a new study suggests.
            
            The sun experiences a roughly 11-year cycle, during which the activities on its roiling surface intensify and then dissipate. (One noted sign of a highly active period is the number of sunspots dotting the solar surface).
            
            The total energy reaching Earth from the sun varies by only 0.1 percent across the solar cycle.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/kErYl_M6lkA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/07/suns-activity-cycle-linked-to-earth-climate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA developes first underwater detection system of harmful algae toxins</title>
		<link>http://hybridliving.com.au/news/index.php/2009/07/noaa-developes-first-underwater-detection-system-of-harmful-algae-toxins/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/07/noaa-developes-first-underwater-detection-system-of-harmful-algae-toxins/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:41:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/40218</guid>
		<description><![CDATA[Researchers from NOAA's National Centers for Coastal Ocean Science and the Monterey Bay Aquarium Research Institute (MBARI) have carried out the first remote detection of a harmful algal species and its toxin.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/b8egB1v1xrw" height="1"/>]]></description>
			<content:encoded><![CDATA[Researchers from NOAA's National Centers for Coastal Ocean Science and the Monterey Bay Aquarium Research Institute (MBARI) have carried out the first remote detection of a harmful algal species and its toxin.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/b8egB1v1xrw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/07/noaa-developes-first-underwater-detection-system-of-harmful-algae-toxins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Satellite Survey Reveals Dramatic Arctic Sea Ice Thinning measurements of winter sea ice thickness over Arctic Ocean, 2004 and 2008</title>
		<link>http://hybridliving.com.au/news/index.php/2009/07/nasa-satellite-survey-reveals-dramatic-arctic-sea-ice-thinning-measurements-of-winter-sea-ice-thickness-over-arctic-ocean-2004-and-2008/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/07/nasa-satellite-survey-reveals-dramatic-arctic-sea-ice-thinning-measurements-of-winter-sea-ice-thickness-over-arctic-ocean-2004-and-2008/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:44:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/energy/article/40179</guid>
		<description><![CDATA[A new research paper published by the NASA Jet Propulsion Laboratory shows that arctic sea ice thinned dramatically between the winters of 2004 and 2008, with thin seasonal ice replacing thick older ice as the dominant type for the first time on record. The new results, based on data from a NASA Earth-orbiting spacecraft, provide further evidence for the rapid, ongoing transformation of the Arctic's ice cover.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/qhWc-TGqFdw" height="1"/>]]></description>
			<content:encoded><![CDATA[A new research paper published by the NASA Jet Propulsion Laboratory shows that arctic sea ice thinned dramatically between the winters of 2004 and 2008, with thin seasonal ice replacing thick older ice as the dominant type for the first time on record. The new results, based on data from a NASA Earth-orbiting spacecraft, provide further evidence for the rapid, ongoing transformation of the Arctic's ice cover.<img src="http://feeds.feedburner.com/~r/AlternativeEnergyAndFuelNews-Enn/~4/qhWc-TGqFdw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/07/nasa-satellite-survey-reveals-dramatic-arctic-sea-ice-thinning-measurements-of-winter-sea-ice-thickness-over-arctic-ocean-2004-and-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Satellite Survey Reveals Dramatic Arctic Sea Ice Thinning measurements of winter sea ice thickness over Arctic Ocean, 2004 and 2008</title>
		<link>http://hybridliving.com.au/news/index.php/2009/07/nasa-satellite-survey-reveals-dramatic-arctic-sea-ice-thinning-measurements-of-winter-sea-ice-thickness-over-arctic-ocean-2004-and-2008-2/</link>
		<comments>http://hybridliving.com.au/news/index.php/2009/07/nasa-satellite-survey-reveals-dramatic-arctic-sea-ice-thinning-measurements-of-winter-sea-ice-thickness-over-arctic-ocean-2004-and-2008-2/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:44:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/40179</guid>
		<description><![CDATA[A new research paper published by the NASA Jet Propulsion Laboratory shows that arctic sea ice thinned dramatically between the winters of 2004 and 2008, with thin seasonal ice replacing thick older ice as the dominant type for the first time on record. The new results, based on data from a NASA Earth-orbiting spacecraft, provide further evidence for the rapid, ongoing transformation of the Arctic's ice cover.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/4nUK3j84Kg0" height="1"/>]]></description>
			<content:encoded><![CDATA[A new research paper published by the NASA Jet Propulsion Laboratory shows that arctic sea ice thinned dramatically between the winters of 2004 and 2008, with thin seasonal ice replacing thick older ice as the dominant type for the first time on record. The new results, based on data from a NASA Earth-orbiting spacecraft, provide further evidence for the rapid, ongoing transformation of the Arctic's ice cover.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/4nUK3j84Kg0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hybridliving.com.au/news/index.php/2009/07/nasa-satellite-survey-reveals-dramatic-arctic-sea-ice-thinning-measurements-of-winter-sea-ice-thickness-over-arctic-ocean-2004-and-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

